Dental Savings Plan
Individual Member
$395
Second Family Member*
$349
Each Additional Member*
$299
In House Plan Coverage
*All Family Members must live in the same house. Covered children under 26 years of age*
Procedures | Discount | Limitations |
---|---|---|
Exams | ||
New Patient/Periodic Exams | 100% | 2 in one year |
Limited/Emergency Exam | 100% | 2 in one year |
Oral Cancer Screening | 100% | 2 in one year |
Radiographs | ||
Full Mouth X-rays | 100% | 1 in 3 years |
Panoramic X-ray | 100% | 1 in 3 years |
4 Bitewing X-rays | 100% | 1 in one year |
Periapical X-rays | 100% | |
Preventative | ||
Adult Cleaning | 100% | 2 in one year |
Child Cleaning | 100% | 2 in one year |
Fluoride (under age 19) | 100% | 2 in one year |
Sealants | 50% | 1 per tooth |
Additional Services | 20% | |
Other Services | ||
Fillings | 15% | |
Crown or Bridges | 15% | |
Root Canals | 15% | |
Extractions | 15% | |
Dentures | 15% | |
Partial Dentures | 15% | |
Implants | 15% | |
Bite Guards | 15% | |
Cosmetics | 15% |
Terms of Conditions
- This is a discount plan and not a dental insurance.
- This Plan is only valid at The Smile Aisle Dental Group – this location. Therefore, if you are referred to a specialist, they will NOT offer these discounts.
- This Plan is valid on dental services only, and not valid on products.
- This Plan will be effective on the date you sign up and will renew yearly on same date.
- This Plan cannot be combined with any other offers, or dental insurance.
- Unused benefits will not be carried to the following year.
- This Plan’s discounts will be adjusted if using CareCredit or other financing options for payments.
- This Plan is non-refundable (even if patient chooses not to use their benefits).
- This Plan is non-transferable to another person or family member.
- Payments are due at the time of service.